




CONSTRUCTION FEATURES
Utility Pressure Gauge | Industrial Utility Pressure Gauge | |
---|---|---|
Dial Size : | 40mm, 50mm, 63mm, 100mm, 150mm, & 250mm. | 63mm, 100mm &150mm. |
Accuracy : | ±2% of full scale. | ±1% of full scale. |
Case & Bezel | Drawn steel black painted press fit type. | Drawn steel painted snap action bayonet type. |
Movement | Brass | Brass |
Pressure Element | Brass ( ≤ 70 bar 'C' Type ) SS 316 ( > 70 bar Coil Type ). |
Brass ( ≤ 70 bar 'C' Type ) SS 316 ( > 70 bar Coil Type ). |
Socket | Brass | Brass |
Dial | Aluminum white painted with 270 degree black scale marking. | Aluminum white painted with 270 degree black scale marking. |
Pointer | Tin pointer with black finish. | Al. / Brass, Zero adjustment pointer. |
Window | Plain Glass | 3mm Thick Plain Glass. |
Over Load Protection | 125% of f.s.d. for ≤ 150 Kg/cm2 115% of f.s.d. for > 150 Kg/cm2 |
125% of f.s.d. for ≤ 150 Kg/cm2 115% of f.s.d. for > 150 Kg/cm2 |
Joints | Soldering | Brass silver brazed / soldered. |
Mounting | Stem (Bottom), Surface, Panel Mounting, Flush Panel ( Bracket Type). | Stem (Bottom), Surface, Panel Mounting, Flush Panel ( Bracket Type). |
Connection | 1/8", ¼" / 3/8" / ½" BSP / NPT . | 1/8", ¼" / 3/8" / ½" BSP / NPT. |
Scale Range | Vacuum, Compound & Pressure 2 up to 700 kg/cm . | Vacuum, Compound & 2 Pressure up to 700 kg/cm . |
COMMON OPTIONAL FEATURES :
• SS Case & Bezel available on request.
• Ammonia (NH ), Oxygen(O ), Freon Scale available on request. 3 2
APPLICATION : Pneumatic control Systems, Air conditioning, Pumps etc…