


CONSTRUCTION FEATURES
Features | R1000 | R3000 | R4000 |
---|---|---|---|
Display | STN (LED) | 5.6" TFT (CCFL)Color | 5.6" TDF (CCFL) Monochromatic |
Input Type | Universal (T/C, RTD, 4-20 mA, mV, V) | Universal (T/C, RTD, 4-20 mA, mV, V) | Universal (T/C, RTD, 4-20 mA, mV, V) |
Accuracy | ±0.2% | ±0.2% | ±0.2% |
Alarm Output | 4 | 12 | 12 |
Power Supply | 3CH (30mA/CH) | 3CH (50mA/CH) | 3CH (50mA/CH) |
Totalizer | YES | YES | YES |
Temperature & Pressure Compensation | 1 Group | 3 Group | 3 Group |
Communication | RS232 / 485 | RS232 / 485 | RS232 / 485 |
Internal Memory | 3M bit FLASH | 8/16 Mbyte NAND FLASH | 8/16 Mbyte NAND FLASH |
External Memory | - | 64/128 M CF Card | 64/128 M CF Card |
Power | 85~264V AC 20-30V DC | 85~264V AC 20-30V DC | 85~264V AC 20-30V DC |
BIMETAL TEMP. GAUGES APPLICATION : Domestic & industrial heating system, hot water boiler, power plant, food & beverage industries, pharmaceutical industry etc.