





CONSTRUCTION FEATURES
Dial Size : | 100mm & 150mm. |
---|---|
Accuracy : | ±1% of full scale. |
Case & Bezel (IP-65) : | SS 304 Snap Action Bayonet type. |
Movement : | SS 304 |
Pressure Element : | SS 316 ( ≤ 70 bar 'C' Type / > 70 bar Coil Type ). | Socket : | SS 304 / SS 316 | Dial : | Aluminum white painted with 270 degree black scale marking. | Pointer : | Al. / Brass, Zero adjustment / Micro Zero Adjustment pointer. | Window : | Acrylic | Blow Out Protection : | Back side at 0.6 Kg/cm . | Over Load Protection : | 125% of f.s.d. for ≤ 150 Kg/cm 115% of f.s.d. for > 150 Kg/cm . |
Joints : | Argon arc welded. | Mounting : | Stem (Bottom), Panel Mounting, Flush Panel ( Bracket Type). | Connection : | ¼" / 3/8" / ½" BSP / NPT. | Scale Range : | Vacuum & Pressure up to 700 kg/Cm . | Contact Details : | 380V AC/DC, 50 V A / 30 watts, Current not exceed 1 Amp. | Contact Type : | Magnetic Single Contact ( 1NOs, 1NC ) Double ( 1 NO+NC, 1 NC+NO, 2 NO, 2 NC) |
OPTIONAL FEATURES :
• Diaphragm Sealed with Electrical Contact available on request.
• LPD with Electrical Contact available on request.
APPLICATION : Control & Regulation of industrial process. Monitoring of plants and switching of electric circuit. Power plants, Chemical & petrochemical industries, pump, motor, turbine etc.